SAAF 1 Kg Carbendazim-mencozeb
United Phosphorus Ltd
Product Description
Product Name | SAAF |
---|---|
Technical Name | Carbendazim 12% + Mancozeb 63% WP |
Target Disease / Fungus | Chilli - Fruit rot, Leaf spot, Powdery mildew | Grape - Anthracnose, Downey mildew, Powdery mildew | Groundnut - Blast, Collar rot, Dry rot, Leaf spot, Root rot, Tikka leaf| Mango - Anthracnose, Powdery mildew | Paddy - Blast | Potato - Black scurf, Early blight, Late blight | Tea - Black rot, Blister blight, Dieback, Grey blight, Red rust |
Dose / Acre | Foliar spray 350-450 Gm / acre | Seed Treatment - 3 Gm / Kg of seeds |
Major Crops | Paddy, Cotton, Vegetables, Fruits, Tea, Groundnut, Potato |
Action Mode | Broad Spectrum, contact and systemic action with protective and curative action |
Company Name | United Phosphorus Ltd |
Review
-
Uppala Teja
Verified Buyer
- - Oct 22 2022
excellent